| Typical Value | Unit |
Tack Free Time (TM 1014) | 6 - 10 | min |
Cutting Time (TM 1005) | <30 | min |
Completely Cured In Joint, 3x5cm (+23OC) | <8 | h |
Curing Pressure (TM 1009, moistened surfaces) | <0.7 | kPa |
Post Expansion (TM 1010) | <60 | % |
Density In Joint, 3x10cm (WGM106) | 17 - 22 | kg/m3 |
Dimensional Stability (TM 1004) | <1 | % |
Temperature Resistance of Cured Foam | -50 - +90 | °C |
First Class of Cured FOam (DIN 4102-1) | B3 | |
Tensile Strength/Elongation (TM 1018, dry surfaces) | >55/27 | kPa / % |
Tensile Strength/Elongation (TM 1018, moistened surfaces) | >50/20 | kPa / % |
Compression Strength (TM 1011, moistened surfaces) | >3 | kPa |
Shear Strength (TM 1012, moistened surfaces) | >30 | kPa |
Thermal Conductivity (EN 12667, TM 1020) | 0.033 | W/(m.k) |
Sound Reduction Index Rst,w (EN ISO 10140) | 60 | dB |
Water Vapour Permeability (EN 12086) | 0.086 | mg/(m.h.Pa) |
Air Permeability (DIN 18542, EN 12114) | <0.1 | m3/(h.m(daPa)2/3) |
Movement Capability (WGM113) | ± 12.5 | % |
Foam Yield In Joint, 3x5cm (WGM107) Per 750ml Filling Rate | 15 | m |
Foam Yield (TM 1003), Per 750ml Filling Rate | 43 | l |
Data Sheet PDFHealth & Safety Sheet